Torah Scroll
Torah Scroll
- Collection ID
- SCR.000748
- Type
- Scroll
- Date
- ca. 1450
- Geography
- Unknown
- Language
- Hebrew
- Medium
- Ink on Parchment
- Dimensions
- 13.7 in. × 103.6 ft. (35 cm × 31.63 m)
- Exhibit Location
- Not on View
A Torah Scroll is a scroll written on parchment containing the Hebrew text of the Pentateuch for liturgical use in Jewish communities.
A Torah Scroll is a scroll written on parchment containing the Hebrew text of the Pentateuch for liturgical use in Jewish communities.
| Script | Not yet determined |
| Hands-Number | 9.00000000 |
| Hands Location | 1. Beginning to Gen. 36:17 2. Gen. 36:19 to Ex. 12:3 3. Ex. 12:29 to Ex 14:28 4. Ex. 14: 28 to Lev. 2:8 5. Lev 2:9 to Lev. 11:46 6. Lev. 11:44 to Num 7:82 7. Num. 7:79 to Deut 2:23 8. Deut 2:4 to Deut 11:2 9. From Deut. 11:2-end |
| Rollers | Wooden with carved handles |
| Condition | Poor |
| Texts Blocks per Sheet | 1. 3 2. 3 3. 3 4.4,5 5. 4,5 6. 4,5 7. 4,5 8. 4,5 9. 4,5 |
| Lines in Text Block | 1. 42 2. 45 3.42 4. 49 5. 42 6. 42 7. 42 8.42 9. 42 |
| Column heads | שני השעירים, מה טבו, יהודה, Vavie Hamudim |
| Song of the Sea Layout | 5 lines before, 30 after |
| Song of Moses Layout | 6 lines before, 70 after |
| Spacing and Layout features | Nun sofit in margins |
| Deuteronomy 33:2 Spelling | פצוע דכה |
| Genesis 9:29 Spelling | ויהי |
| Related Objects | N/A |
| Unusual Letters | Yes |
| 7 letter tagin | Yes |
| Correction techniques A | Erasures |
| Correction techniques B | Patches |
| Correction techniques C | N/A |
| Correction techniques D | N/A |
Created around 1450, unknown location. Acquired before 2010 by Pasarel Ltd., Netanya, Israel; Purchased in 2010 by Green Collection, Oklahoma City, Oklahoma; Donated in 2011 to Museum of the Bible, Washington, DC.
Created around 1450, unknown location. Acquired before 2010 by Pasarel Ltd., Netanya, Israel; Purchased in 2010 by Green Collection, Oklahoma City, Oklahoma; Donated in 2011 to Museum of the Bible, Washington, DC.
Questions about our Collections?
To acquire permission to use this image, please visit our Rights and Reproduction page .